Liquefied Petroleum Gas (LPG) Storage Tank
Abstract:
Liquefied Petroleum Gas (LPG) Storage Tank
Liquefied Petroleum Gas (LPG) Storage Tank
Product Description
| Design parameters | Design, manufacturing, and inspection standards | ||||||
| Container category | Ⅲ | 1. TSG21-2016 《Supervision Regulation on Safety Technology for Stationary Pressure Vessels》 2. NB/T47042-2014 《Horizontal Vessels》 3. NB/T47015-2011 《Welding Procedures for Pressure Vessels》 4. NB/T47013-2015 《Nondestructive Testing of Pressure Equipment》 5. GB/T30583-2014 《Post-weld Heat Treatment Procedure for Pressure Equipment》 | |||||
| Work pressure Mpa | 1.63 | ||||||
| Design pressure Mpa | 1.77 | ||||||
| Maximum allowable working pressure Mpa | 1.82 | ||||||
| Operating Temperature ℃ | -19~50 | ||||||
| Design temperature ℃ | -20/54 | Manufacturing and inspection requirements | |||||
| Medium name | Liquefied petroleum gas (Note 1) | Welding materials | Base material of welded joint | Welding rod | Submerged arc welding wire/flux | Argon arc welding | |
| Medium characteristics | Explosive | Low-alloy steel | J507 | F48A2-H10Mn2 | ER50-6 | ||
| Medium density kg/m³ | 560 | Low alloy steel + carbon steel | J507 | / | / | ||
| Main pressure component materials | Q345R | The rest | J427 | / | Note 3 | ||
| Corrosion allowance mm | 1.0 | Non-destructive testing | Radiation technology level | AB | Ultrasonic technology level | B | |
| Welding joint coefficient (cylinder/head) | 1.0 | Types of welded joints | Detection rate | Detection method | Qualified Level | ||
| Total volume m³ | 5-200 | Each weld seam of AB | Cylinder | 100% | RT | Ⅱ | |
| Filling coefficient | 0.9 | Head | 100% | RT | Ⅱ | ||
| Safety valve set pressure Mpa | 1.82 | Head | 100% | MT | Ⅰ | ||
| Insulation material/insulation thickness mm | / | DM>250 nozzle and long-neck flange, type B | 100% | RT | Ⅱ | ||
| Seismic fortification intensity/Seismic acceleration | 7 degrees/0.15g | DM>250 nozzle and long-neck flange, type B | 100% | MT | Ⅰ | ||
| Design service life | 20 years (Note 2) | Experiment | Pressure test pressure MPa | Water pressure | 2.28 | Atmospheric pressure | / |
| Heat treatment | Overall post-weld heat treatment | Tightness test pressure MPa | 1.77 | ||||
Feature Description
This horizontal storage tank product is designed for storing media primarily composed of liquefied petroleum gas (propane), with a saturated vapor pressure at 50℃ less than or equal to 1.63MPa and an H2S solubility less than 7.7mg/L. The storage tank is cylindrical, consisting of a cylinder body, a head, and a saddle. The main material is Q345R. Standard nozzles include a manhole, a safety valve port, a blowdown port, an emergency water injection port, a balance port, a gas phase port, a vent port, a balance port, a gas phase port, a liquid outlet, a liquid inlet, a liquid level gauge connection, a pressure gauge connection, and a thermometer connection. The tank body is painted with silver powder or medium gray color code paint. The medium is flammable and explosive, with a loading capacity of 0.9, leaving 10% of gas phase space. The working pressure is 1.63MPa, the design pressure is 1.77MPa, the maximum allowable working pressure is 1.82MPa, and the design temperature ranges from -20℃ to 54℃. The design, manufacturing, testing, and acceptance of this product comply with the following standards and regulations: (1) TSG 21—2016 《Supervision Regulation on Safety Technology for Stationary Pressure Vessels》 (2) GB150.1~150.4—2011 《Pressure Vessels》
Drawing

Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory Workshop
Our strengths